Property Attributes
- MLS#226024888
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodCentral Eastmoor
- Zip43209
- StyleRanch
- Year Built1954
- Taxes$ 7116
- Price$ 664,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4004
- Lot Size0.35 Acres
Data Source:
Columbus REALTORS®
Property Description
CENTRAL EASTMOOR - Single story living with elevated style. Open floorplan with fireplace including a dramatic cathedral ceiling. Updated kitchen with extended Island, perfect for in kitchen dining. Well equipped with stainless steel appliances and very abundant cabinetry for storage. Primary bedroom features an accessible bathroom, walk-in closet. And private spa like deck for sun & relaxation. Adjacent is a TV room that connects the owners suite to both the main hall and a private entrance from the patio. Additional spacious bedroom with ensuite bath, recently updated. Third bedroom off main hall. A total of 3 full baths, upstairs. The lower level can take on two distinctly different lifestyles. Second generation living space with a separate entrance, small kitchenette, full bath and potentially efficiency like bedroom. OR... as originally designed, a mid-century finished lower level with bar, family room featuring a stone wall with fireplace. Large cedar closet for special clothing and Ample storage for the entire home.
| Price History | |
|---|---|
| 7/6/2026 | Listed $705,000 |
| 7/30/2026 | 5$674,900 |
| 8/24/2026 | 1$669,900 |
| 9/3/2026 | 1$664,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Security System |
| Year Built | 1954 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Central Eastmoor |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7116.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=CRjebXrWZPH&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood,Ceramic/Porcelain,Vinyl |
| Fireplace Features | Wood Burning,Two |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage,Side Load |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2352.0 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective